The Best On-Airport Service in Korea, Ubjet Aviation Inc.
↔ 좌/우 스크롤하여 확인
No. | Airport | ICAO/IATA | International- National | Fuel | Catering | Lavatory |
Portable Water |
Pay Mover* | Ramp Bus | VIP Lounge |
---|---|---|---|---|---|---|---|---|---|---|
1 | INCHEON | RKSI/ICN | INT/NTL | O | O | O | O | O | O | O |
2 | GIMPO | RKSS/GMP | INT/NTL | O | O | O | O | O | O | O |
3 | JEJU | RKPC/CJU | INT/NTL | O | O | O | O | O | O | |
4 | GIMHAE | RKPK/PUS | INT/NTL | O | O | O | O | O | O | O |
5 | CHEONGJU | RKTU/CJJ | INT/NTL | O | O | O | O | |||
6 | YANGYANG | RKNY/YNY | INT/NTL | O | O | O | O | |||
7 | DAEGU | RKTN/TAE | INT/NTL | O | O | O | O | |||
8 | MUAN | RKJB/MWX | INT/NTL | O | O | O | O | |||
9 | GWANGJU | RKJJ/KWJ | NTL | O | O | O | ||||
10 | GUNSAN | RKJK/KUV | NTL | |||||||
11 | YEOSU | RKJY/RSU | NTL | O | ||||||
12 | WONJU | RKNW/WJU | NTL | O | O | |||||
13 | SACHEON | RKPS/HIN | NTL | |||||||
14 | ULSAN | RKPU/USN | NTL | O | O | |||||
15 | SEOUL AB | RKSM/SSN | NTL | O | O | O | O | O | ||
16 | POHANG | RKTH/KPO | NTL |
38 Haneul-gil, International Terminal 4th floor East Wing,
Gangseo-gu, Seoul 07505 KOREA
3-04-08, Concourse, Incheon International Airport, 271 Gonghang-ro, Jung-ju, Incheon, Republic of Korea
T. +82.2.2662.7751
F. +82.2.6499.7752
E. ops@ubjetav.com