No. | AIRPORT | ICAO/IATA | International- National | General Aviation- Millitary | Operation Hour(UTC) | CIQ |
AIRPORT | Airport | CIQ | ||||
AIRPORT | Airport | CIQ | ||||
1 | INCHEON | RKSI/ICN | INTL | G | H24 | H24 |
2 | GIMPO | RKSS/GMP | INTL-NTL | G | 2100~1400 | 2140~1330 |
3 | JEJU | RKPC/CJU | INTL-NTL | G | H24 | HO |
4 | GIMHAE | RKPK/PUS | INTL-NTL | G-M | 2100~1400 | HO |
5 | CHEONGJU | RKTU/CJJ | INTL-NTL | G-M | H24 | HO 4) |
6 | YANGYANG | RKNY/YNY | INTL-NTL | G | 2300~0900 | HO |
7 | DAEGU | RKTN/TAE | INTL-NTL | G-M | 2000~1500 2) | HO |
8 | MUAN | RKJB/MWX | INTL-NTL | G | H24 | HO |
9 | GWANGJU | RKJJ/KWJ | NTL | G-M | 2200~1300 | N/A |
10 | GUNSAN | RKJK/KUV | NTL | G-M | 0000~0900 | N/A |
11 | YEOSU | RKJY/RSU | NTL | G | 2100~1300 | N/A |
12 | WONJU | RKNW/WJU | NTL | G-M | 2200~1300 | N/A |
13 | SACHEON | RKPS/HIN | NTL | G-M | 2200~1300 | N/A |
14 | ULSAN | RKPU/USN | NTL | G | 2100~1300 | N/A |
15 | SEOUL | RKSM/SSN | NTL | G-M | 2100~1300 | N/A |
16 | POHANG | RKTH/KPO | NTL | G-M | 2200~1300 | N/A |
17 | ULJIN | RKTL 1) | NTL | G | 2200~1100 3) | N/A |
18 | JEONGSEOK | RKPD | NTL | G | MON~FRI : HJ | N/A |
Millitary only airbases are not listed in this table. 1)To use ULJIN AD(RKTL), special permission is required. |
||||
2)2000-2300, 1200-1500 Special permit required | ||||
3)Mon~Fri : 2200~1100, Sat/Sun : 0000~0900 | ||||
4)HO : Service available with operational requirement. |
No. | AIRPORT | ICAO/IATA | International- National | Fuel | Catering | Lavatory | Portable Water | Pay Mover* | Ramp Bus | VIP Lounge |
1 | INCHEON | RKSI/ICN | INT/NTL | O | O | O | O | O | O | O |
2 | GIMPO | RKSS/GMP | INT/NTL | O | O | O | O | O | O | O |
3 | JEJU | RKPC/CJU | INT/NTL | O | O | O | O | O | O | |
4 | GIMHAE | RKPK/PUS | INT/NTL | O | O | O | O | O | O | O |
5 | CHEONGJU | RKTU/CJJ | INT/NTL | O | O | O | O | |||
6 | YANGYANG | RKNY/YNY | INT/NTL | O | O | O | O | |||
7 | DAEGU | RKTN/TAE | INT/NTL | O | O | O | O | |||
8 | MUAN | RKJB/MWX | INT/NTL | O | O | O | O | |||
9 | GWANGJU | RKJJ/KWJ | NTL | O | O | O | ||||
10 | GUNSAN | RKJK/KUV | NTL | |||||||
11 | YEOSU | RKJY/RSU | NTL | O | ||||||
12 | WONJU | RKNW/WJU | NTL | O | O | |||||
13 | SACHEON | RKPS/HIN | NTL | |||||||
14 | ULSAN | RKPU/USN | NTL | O | O | |||||
15 | SEOUL AB | RKSM/SSN | NTL | O | O | O | O | O | ||
16 | POHANG | RKTH/KPO | NTL |
*Tow bars are not available for the aircraft smaller than B737/A320.
For the services besides listed above, please contact us at ops@bjetav.com
Departures
Jet being managed
Client